Attorney Discipline Orders are removed from the Court's website 30 days after the Court's last substantive action. Even though the Orders will no longer appear on the website after 30 days, the Orders remain effective until reinstatement or until another remedy has been applied.
| Attorney Last Name | Case Number | Documents |
|---|---|---|
| Norton | 1:07-mc-0056 | SUSPENSION ORDER |
| Salmon | 1:12-mc-0010 | REINSTATEMENT ORDER |
| Hall | 1:12-mc-0024 | SHOW CAUSE ORDER |
| McMahon | 2:16-mc-0006 | SHOW CAUSE ORDER |
| Romer | 2:22-mc-0013 | REINSTATEMENT ELIGIBILITY ORDER |
| Nolan | 2:22-mc-0038 | DISBARMENT ORDER |
| Perrico | 2:24-mc-0012 | REINSTATEMENT ELIGIBILTY ORDER |
| Taylor | 2:24-mc-0013 | SUSPENSION ORDER |
| Steinle | 2:25-mc-0006 | RESIGNATION ORDER |
| Wilson | 2:25-mc-0017 | SUSPENSION ORDER |
| Snider | 2:25-mc-0018 | CONTEMPT ORDER |
| Barham | 2:25-mc-0027 | REPRIMAND ORDER |
| Callahan | 2:25-mc-0028 | RESIGNATION ORDER |
| Gill, II | 2:25-mc-0031 | SUSPENSION ORDER |
| Collins | 2:25-mc-0032 | STAYED SUSPENSION ORDER |
| Mollica | 2:25-mc-0033 | STAYED SUSPENSION ORDER |
| Wallace | 2:26-mc-0004 | SHOW CAUSE ORDER |
| Juhola | 2:26-mc-0005 | SHOW CAUSE ORDER |
| Gurvis | 2:26-mc-0006 | SHOW CAUSE ORDER |
| Cable | 2:26-mc-0007 | SHOW CAUSE ORDER |
| Westfall | 2:26-mc-0008 | SHOW CAUSE ORDER |
| Martin | 2:26-mc-0009 | SHOW CAUSE ORDER |
| Eppley | 2:26-mc-0010 | SHOW CAUSE ORDER |
| Weisman | 2:26-mc-0011 | SHOW CAUSE ORDER |
| Underwood | 2:26-mc-0012 | SHOW CAUSE ORDER |
| McNamara | 2:26-mc-0014 | SHOW CAUSE ORDER |
| Carrington | 2:26-mc-0015 | SHOW CAUSE ORDER |
| Piergies | 2:26-mc-0016 | SHOW CAUSE ORDER |
| Hawley | 3:99-mc-0003 | CONTEMPT ORDER |
